| Management number | 229624368 | Release Date | 2026/05/31 | List Price | US$78.42 | Model Number | 229624368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to additional modules and Netatmo Weather Station monitor your entire house. Additional modules measure temperature, CO2 concentration and humidity. Add up to 3 additional modules to a Netatmo Weather Station. Additional modules are sold individually and work with the Weather Station sold separately. If, after restarting the Wi-Fi access point and nothing happens to the Station (note: consider changing the power supply cable, the mains adapter, or plug the Station into the USB port of a computer, and take the station several meters away from the Wi-Fi access point), your Wi-Fi access point may be configured to reject the Station.
| ASIN | B00D89YKBK |
|---|---|
| Color | Aluminium |
| Model | NIM01-WW |
| Shape | Rectangular |
| Brand Name | Netatmo |
| Style Name | Module |
| Unit Count | 1.0 Count |
| Finish Type | brushed |
| Item Weight | 50 Grams |
| Part Number | NIM01-WW |
| Display Type | no display |
| Manufacturer | Netatmo |
| Power Source | Battery Powered |
| Material Type | aluminium |
| Sensor Technology | Infrared, Capacitive |
| Additional Features | CO2 Monitor, Humidity Temperature Monitor |
| Included Components | Battery |
| Number of Batteries | 4 AAA batteries required. (included) |
| Temperature Accuracy | 1 °C |
| Are batteries included | Yes |
| Connectivity Technology | USB |
| Upper Temperature Range | 30 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Temperature |
| Recommended Uses For Product | Home |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
| Global Trade Identification Number | 03700730500203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form