| Management number | 228745442 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228745442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When your training kicks into overdrive, these women's capri tights provide the support you need. Made with techfit, they hug your muscles with a compression fit for increased stamina. Moisture-wicking performance fabric draws sweat away from your skin to keep you comfortable.
| UPC | 889132596755 |
|---|---|
| ASIN | B01075BWHW |
| Color | Black/Matte Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | adidas |
| Model Name | Techfit Capris |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Techfit Capris |
| Fabric Type | 70% Polyester/19% Polyester/11% Elastane |
| Item Weight | 0.01 Ounces |
| Manufacturer | adidas Inline Apparel Child Code (Sports Apparel |
| Style Number | S16APW213 |
| Inseam Length | 17 Inches |
| Material Type | Blend |
| Occasion Type | Training |
| Pattern Style | Patterned |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Included Components | Techfit Capri |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | S16APW221 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00889132596755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form