| Management number | 229119243 | Release Date | 2026/05/31 | List Price | US$143.64 | Model Number | 229119243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Belltech Rear flip kits are engineered for each individual application, and manufactured with high quality steel and feature a durable powder coated finish and Grade 8 hardware.
| UPC | 722439066050 |
|---|---|
| ASIN | B000CIMF0S |
| Set Name | 6605 Flip Kit |
| Brand Name | Belltech |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Manufacturer | Belltech (KW Automotive) |
| Model Number | 6605 |
| Material Type | Alloy Steel |
| Item Type Name | Leaf Springs & Accessories |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Leaf Springs & Accessories |
| Manufacturer Part Number | 6605 |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00722439066050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form