| Management number | 219727770 | Release Date | 2026/05/03 | List Price | US$30.36 | Model Number | 219727770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Taysem |
| Item Shape | Rectangular |
| Model Name | Led Backpack |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Motorcycling |
| Strap Type | Adjustable Shoulder Strap, Padded Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| School Type | College |
| Style Number | T2 |
| Material Type | Led Display Panel, Nylon, Polyester |
| Product Style | Motorcycle |
| Outer Material | Nylon, Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Padded Laptop Compartment Lining |
| Pocket Description | Front Led Display Pocket, Laptop Compartment, Main Compartment, Side Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Led Screen, Programmable Display Panel |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2 |
| Item Dimensions D x W x H | 6.3"D x 12"W x 16.5"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Do Not Machine Wash, Avoid Submerging Led Display In Water |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Business, Commuting, Motorcycle Riding, Travel |
| Maximum Weight Recommendation | 22 Pounds |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Led Display Screen, Motorcycle Style Design, Programmable Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form