| Management number | 217962892 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 217962892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704674090687 |
|---|---|
| Color | Google Stand |
| Shape | Rectangular |
| Theme | |
| Item Form | rectangular |
| Brand Name | ScanAndBuyWall |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Reusability | Reusable |
| Manufacturer | ScanAndBuyWall |
| Material Type | Polyvinyl Chloride |
| Product Style | |
| Item Type Name | Google Stand |
| Item Dimensions | 1 x 4 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | Google Logo |
| Additional Features | NFC Tag, Peel and Stick, QR and NFC tag, QR code, Reusable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Google Review NFC Tag, Google Review QR Code, Google Review Tap Stand, NFC Tag, QR code |
| Surface Recommendation | Business |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Front Desk, bar, business, car repare, cash register, nail salon, office, real estate, restaurant, small business, store |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form