| Management number | 239750921 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239750921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJHXJPND |
|---|---|
| Brand | XIANGWUSHE |
| Color | Brown |
| Impedance | 4 Ohms |
| Model Name | T-77 hamburger |
| Unit Count | 1.0 Count |
| Item Weight | 164 Grams |
| Manufacturer | Huizhou Chaokupin Technology Co., Ltd. |
| Model Number | T-77 |
| Power Source | Battery Powered |
| Speaker Size | 4 Centimeters |
| Speaker Type | Portable Speaker |
| Audio Latency | 25 Milliseconds |
| BuiltIn Media | Power Cable |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | True |
| Maximum Range | 10 Meters |
| Mounting Type | Tabletop Mount |
| Control Method | Push Button |
| Bluetooth Range | 100 Decimeters |
| Number of Items | 1 |
| Woofer Diameter | 4 Centimeters |
| Antenna Location | For Surround Sound Systems |
| Tweeter Diameter | 4 Centimeters |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Upward Firing Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop |
| Enclosure Material | Plastic |
| Frequency Response | 50 Hz |
| Subwoofer Diameter | 4 Centimeters |
| Additional Features | Portable |
| Number of Batteries | 1 AA batteries required. (included) |
| SignaltoNoise Ratio | 65 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | NO |
| Customer Package Type | standard packaging |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.95"D x 2.44"W x 2.63"H |
| Specific Uses For Product | Home Theatre |
| Speaker Maximum Output Power | 4 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form