| Management number | 219044216 | Release Date | 2026/05/03 | List Price | US$20.76 | Model Number | 219044216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electronics Screwdrivers, 4-Piece Set
| UPC | 783250362493 |
|---|---|
| Color | Color Coded |
| Set Name | Ideal Industries 4-Piece Screwdriver Set |
| Head Size | 3/32 Inch, 1/8 Inch, #0 |
| Brand Name | Ideal Industries |
| Head Style | Phillips, Flat |
| Model Name | 36-249 |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Manufacturer | Ideal Industries |
| Model Number | 36-249 |
| Material Type | Chrome Vanadium Steel |
| Item Dimensions | 11.15 x 5.15 x 0.75 inches |
| Number of Items | 1 |
| Special Feature | Rotating Cap |
| Included Components | 4 PC SET ELCTRONIC SCR |
| Manufacturer Part Number | 36-249 |
| Recommended Uses For Product | Electronics Item |
| Global Trade Identification Number | 00783250362493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form