| Management number | 229340420 | Release Date | 2026/05/31 | List Price | US$32.01 | Model Number | 229340420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193655464300 |
|---|---|
| ASIN | B07RVZJ257 |
| Color | Iron Grey/Heather/(Black) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Nike |
| Model Name | Women's Nike All-in Crop |
| Sport Type | Exercise And Fitness |
| Style Name | Women's Nike All-in Crop |
| Fabric Type | Heather |
| Item Weight | 0.29 Pounds |
| Manufacturer | Nike Apparel (Sporting Goods) |
| Style Number | BV0001 |
| Material Type | Iron |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Item Type Name | Crop Pant |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | BV0001-068-Small |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form