| Management number | 229287836 | Release Date | 2026/05/31 | List Price | US$11.18 | Model Number | 229287836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814481022310 |
|---|---|
| ASIN | B01HRPP57S |
| Size | 27 Ounces |
| Color | Pearl/Clear |
| Shape | Round |
| Theme | Simple |
| Pattern | Solid |
| Capacity | 1.7 Pounds |
| Occasion | outdoor/activity |
| Set Name | 1 ORCA Chaser 27 oz. Pearl/Clear |
| Brand Name | ORCA |
| Unit Count | 1 Count |
| Item Weight | 15.2 ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Outdoor Recreation Company of America (Outdoors) |
| Model Number | ORCA Chaser 27 oz. Pearl/Clear |
| Material Type | Blend |
| Product Style | Modern |
| Item Type Name | Chaser Orccha27Pe/Cl Pearl Body Color Vacuum Mug With Lid |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | ORCA Chaser 27 oz. Pearl/Clear |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Manufacturer Part Number | ORCA Chaser 27 oz. Pearl/Clear |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | drinking beverages, outdoor activities |
| Recommended Uses For Product | drinking water, coffee, camping, traveling |
| Manufacturer Warranty Description | As Labelled |
| Global Trade Identification Number | 00814481022310 |
| Other Special Features of the Product | Leak Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form