| Management number | 230583901 | Release Date | 2026/06/18 | List Price | US$31.60 | Model Number | 230583901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PIXMA TS6520 strikes a perfect balance between functionality and affordability. While it doesn’t include an ADF like the TR7120, it still offers high-quality printing, scanning, and copying for everyday tasks. Its auto 2-sided printing helps save on paper and its 1.42” OLED display and simple setup make it user-friendly, and its compact design fits easily into any home workspace. With reliable Wi-Fi and mobile printing support, it’s great for printing school projects, recipes, and vibrant photos—without the extra bells and whistles. Best for: Families and students who want a reliable, easy-to-use printer for occasional use without needing advanced features.
| Brand | Canon |
|---|---|
| Printing tech | Inkjet |
| Printer functions | Print, Copy, Scan |
| Pages per min. | 14 ppm |
| Mono color | Color |
| Paper size | 4” x 6”, 5” x 5” (Square), 5” x 7”, 7” x 10”, 8” x 10”, Letter (8.5” x 11”), Legal (8.5” x 14”), U.S. #10 Envelopes, Card Size (91mm x 55mm) |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | 802.11a/b/g/n, Wi-Fi |
| Compatible OS | Google AndroidTM, Microsoft:, Apple:, Windows 11, Windows 10, Windows 8.1, Windows 7 SP1, Mac OS v14 - macOS v12, iOS, iPadOS |
| Features | Mobile Device Printing |
| Maximum scan paper size | 11.7 in |
| Maximum scanner resolution | 2400 dpi |
| Maximum image resolution | 1200 |
| Product multifunction descriptor | Print,Copy,Scan |
| Pages per min | 1 Pages Per Minute |
| Copy speed | 7 ppm |
| First page print speed | 7 s |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Inputs & outputs | Inputs - USB |
| Model name | 7179C002 |
| Color | White |
| Assembled product dimensions (l x w x h) | 14.80 x 14.00 x 6.70 Inches |
| Assembled product weight | 11.6 lb |
| Input/output quantity | 1 |
| Warm-up time | 1 min |
| Power type | Corded Electric |
| Accessories included | Set of Ink Cartridges (PG-295 Black, CL-286 Color), Documentation, Power Cord |
| Ink container type | Ink Cartridge |
| Ink refill code | PG-295,CL-286 |
| Display screen width | 1.42 in |
| Display screen length | 1.42 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form