| Management number | 228807664 | Release Date | 2026/05/31 | List Price | US$8.20 | Model Number | 228807664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material, Made of 100% polypropyleneAvailable Sizes, Comes in two sizes, S-M and L-XLDesign Feature, Features a 2-inch brimUnique Style, Brim edges are colored for a distinct lookClassic Fedora, Has a pinched fedora crownMatching Band, Includes a colored band around the crown, matching the brim edgeTarget Audience, Ideal for Adult/Women Versatile Use, Perfect for cold weather events or casual eveningsProduct Dimensions, Measures 10(W) X 12(L) X 3.5(H) inchesSeasonal Flexibility, Suitable for all seasonsCare Instructions, Recommended to hand washOrigin, Imported
| ASIN | B0D1LN6FZT |
|---|---|
| Color | Tea |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| Brand Name | e4Hats.com |
| Brim Width | 2 Inches |
| Sport Type | General Sport |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | Made of 100% polypropylene. |
| Item Weight | 12 ounces |
| Style Number | ax003cf-tea-s-m |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Number of Items | 1 |
| Additional Features | Wide Brim, Sun Protection |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ax000cf |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form