| Management number | 228245037 | Release Date | 2026/05/31 | List Price | US$16.52 | Model Number | 228245037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple serenity was our goal with the Phantom Nias, and you’ll totally feel it: a superior design that blends cushioning and support, plus lightweight durability. A textured footbed and soft vegan leather straps keep you in complete comfort, and with our recycled metal insignia, this sandal is smart, sustainable, and, like you, super serene.
| UPC | 196985082688 |
|---|---|
| ASIN | B0B7TDY7WQ |
| Color | Black Grey |
| Pattern | Solid |
| Occasion | Christmas, Wedding |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Phantom Nias |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 11 Count |
| Item Weight | 0.7 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ0374 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Features |
| liningdescription | Leather |
| Included Components | Reef Men's Phantom Nias Flip-Flop, Black/Grey, 11 |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0374 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985082688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form