| Management number | 234088164 | Release Date | 2026/06/27 | List Price | US$37.68 | Model Number | 234088164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick back as you enjoy the open seas with the Tilly Endurables Sailing Hat. Lightweight cotton duck hat with a full brim and a flat crown. Buoyant construction float in water to endure your next day on the lake isn't ruined. Cotton hatband with a front and back wind cords system that secures Hat in gusty conditions. Snap-up brim with sewn edge. Interior sweatband wicks away moisture. 100% cotton. Machine or hand wash warm, reshape and air dry. Made in Canada. Measurements: Circumference: 22 in Brim: 3 in Product measurements were taken using size 7. Please note that measurements may vary by size.
| UPC | 826486000965 |
|---|---|
| ASIN | B0009GVTLO |
| Color | Natural |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Tilley |
| Brim Width | 2.75 Inches |
| Sport Type | Sailing |
| Style Name | T3 Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4 ounces |
| Manufacturer | Tilley |
| Style Number | HT2003 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 12 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | T3-7 1/4 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form