| Management number | 228853029 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228853029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812365035524 |
|---|---|
| ASIN | B08GG9PBFY |
| Size | 16 Quart |
| Color | White |
| Capacity | 16 Quarts |
| Brand Name | XtremepowerUS |
| Model Name | 93995 |
| Unit Count | 1.0 Count |
| Manufacturer | XtremePowerUS |
| Model Number | Portable Ice Chest Cooler |
| Material Type | Low Density Polyethylene (LDPE) |
| Container Type | Box,Cans |
| Item Type Name | XtremepowerUS 16-Quart Cooler Portable Insulated Ice Chest 4-Day Ice Retention 24-Can Capacity Camping Cooler Ice Box for BBQs, Tailgating & Outdoor Activities (White) |
| Additional Features | Lightweight, Portable |
| Included Components | 6-Quart Cooler Portable Insulated Ice Chest 4-Day Ice Retention 24-Can Capacity Camping Cooler Ice Box for BBQs, Tailgating & Outdoor Activities (White) |
| Warranty Description | 90 days |
| Insulation Material Type | stainless steel |
| Manufacturer Part Number | 93995 |
| Product Care Instructions | Wipe with damp cloths |
| Recommended Uses For Product | camping ice chest, freezer cooler, portable cooler for ice, portable cooler for travel, portable ice chest for car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form